![]() |
![]() |
||||||
➤ Prelaunch
ADS4 |
Launch Date: 30th April 2017 See Details |
||||||
➤ 29th April 2017
LUCYBUX - Relaunch |
See Status | ||||||
| Launch Date | : | 28th April 2017 | |||||
| Pay per click | : | $0.005 up to $0.01 | |||||
| Pay per referral click | : | 20% up to 100% of click value | |||||
| Daily Earnings | : | $0.045 | |||||
| Membership Price | : | $15, $30 | |||||
| Minimum Add Funds | : | $2 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Paypal, Bitcoin | |||||
| Signup Bonus: Free Golden Membership (2 days) + $1 in Purchase Balance | |||||||
CPETODAY |
See Status | ||||||
| Launch Date | : | 27th April 2017 | |||||
| Pay per click | : | $0.00025 | |||||
| Pay per referral click | : | 10% up to 50% of click value | |||||
| Daily Earnings | : | $0.001 | |||||
| Membership Price | : | $1.99, $2.99, $3.99 | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | $1, $0.02 | |||||
| Payment Method | : | Payza, Paypal | |||||
| Signup Bonus: $0.005 in Balance | |||||||
ADSNOR |
See Status | ||||||
| Launch Date | : | 16th April 2017 | |||||
| Pay per click | : | $0.0001 up to $0.01 | |||||
| Pay per referral click | : | 25% up to 300% of click value | |||||
| Daily Earnings | : | $0.050 | |||||
| Membership Price | : | $40, $120, $150, $999 | |||||
| Minimum Add Funds | : | $2, $2, $1, $0, $0, $1 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Paypal, PM, Payeer, Bitcoin, EgoPay | |||||
| Signup Bonus: Free Golden Membership (7 days) | |||||||
➤ 28th April 2017
ALBERTCLIX |
See Status | ||||||
| Launch Date | : | 27th April 2017 | |||||
| Pay per click | : | $0.00125 up to $0.007 | |||||
| Pay per referral click | : | 25% up to 100% of click value | |||||
| Daily Earnings | : | $0.049 | |||||
| Membership Price | : | $3, $20, $60, $100 | |||||
| Minimum Add Funds | : | $5, $2, $1 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Paypal, Perfect Money | |||||
| Signup Bonus: $2 in Purchase Balance | |||||||
ATMCLIX |
See Status | ||||||
| Launch Date | : | 27th April 2017 | |||||
| Pay per click | : | $0.005 | |||||
| Pay per referral click | : | 35% of click value | |||||
| Daily Earnings | : | $0.015 | |||||
| Membership Price | : | - | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Perfect Money, OkPay | |||||
| No Signup Bonus. | |||||||
CLIXOON - Relaunch |
See Status | ||||||
| Launch Date | : | 27th April 2017 | |||||
| Pay per click | : | $0.0003 | |||||
| Pay per referral click | : | uo to 100% of click value | |||||
| Daily Earnings | : | $0.0018 | |||||
| Membership Price | : | - | |||||
| Minimum Add Funds | : | $2.5 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Paypal | |||||
| Signup Bonus: $0.24 in Purchase Balance | |||||||
PTCREWARDS |
See Status | ||||||
| Launch Date | : | 27th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.01 | |||||
| Pay per referral click | : | - | |||||
| Daily Earnings | : | Up to $0.105 | |||||
| Membership Price | : | - | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Perfect Money, Payeer, Bitcoin | |||||
| Signup Bonus: Free Ultimate Membership ( 1 year) | |||||||
WEEZBUX |
See Status | ||||||
| Launch Date | : | 27th April 2017 | |||||
| Pay per click | : | $0.01 | |||||
| Pay per referral click | : | $0.0005 up to $0.01 | |||||
| Daily Earnings | : | $0.040 | |||||
| Membership Price | : | $8, $80, $800 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $3 | |||||
| Payment Method | : | Payza, Paypal | |||||
| No Signup Bonus. | |||||||
RAIDENCLIX |
See Status | ||||||
| Launch Date | : | 23rd April 2017 | |||||
| Pay per click | : | $0.0003 up to $0.01 | |||||
| Pay per referral click | : | 25% up to 50% of click value | |||||
| Daily Earnings | : | $0.053 | |||||
| Membership Price | : | $1.69, $2, $24.99 | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | $1.5, $2, $10 | |||||
| Payment Method | : | Payza, Paypal, Bitcoin | |||||
| Signup Bonus: $0.05 in Balance | |||||||
GPTLINX |
See Status | ||||||
| Launch Date | : | 18th April 2017 | |||||
| Pay per click | : | $0.001 | |||||
| Pay per referral click | : | $0.001 up to $0.01 | |||||
| Daily Earnings | : | $0.020 | |||||
| Membership Price | : | $4, $30, $200 | |||||
| Minimum Add Funds | : | $4 | |||||
| Minimum Payout | : | No Minimum Payout | |||||
| Payment Method | : | Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: $2 in Purchase Balance | |||||||
ETERPAY |
See Status | ||||||
| Launch Date | : | 15th April 2017 | |||||
| Pay per click | : | $0.01 | |||||
| Pay per referral click | : | 50% of click value | |||||
| Daily Earnings | : | - | |||||
| Membership Price | : | - | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | $2, Maximum $9 | |||||
| Payment Method | : | Bitcoin, Perfect Money, Payeer, OkPay, AdvCash | |||||
| No Signup Bonus. | |||||||
999-BUX |
See Status | ||||||
| Launch Date | : | 13th April 2017 | |||||
| Pay per click | : | $0.001 | |||||
| Pay per referral click | : | 105 up to 35% of click value | |||||
| Daily Earnings | : | $0.0065 | |||||
| Membership Price | : | $3, $4.2, $10.65 | |||||
| Minimum Add Funds | : | $2 | |||||
| Minimum Payout | : | Make 50 clicks to request your payment | |||||
| Payment Method | : | Paypal, Perfect Money | |||||
| No Signup Bonus. | |||||||
➤ 26th April 2017
AMAZINGCLIXSHARE |
See Status | ||||||
| Launch Date | : | 26th April 2017 | |||||
| Pay per click | : | Up to $0.05 | |||||
| Pay per referral click | : | 20% up to 30% of click value | |||||
| Daily Earnings | : | $0.050 | |||||
| Membership Price | : | $5 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Payza, Perfect Money, Bitcoin | |||||
| Signup Bonus: $2 in Purchase Balance | |||||||
BITBUXCLIX |
See Status | ||||||
| Launch Date | : | 26th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.01 | |||||
| Pay per referral click | : | 55% up to 100% of click value | |||||
| Daily Earnings | : | up to $0.0120 (first time) | |||||
| Membership Price | : | $1, $2, $6=7, $15, $30, $50, $70 | |||||
| Minimum Add Funds | : | $2, $2, $1 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Paypal, Payeer, Bitcoin | |||||
| Signup Bonus: Free Cheap Upgrade Membership (7 days) + $0.25 in Purchase Balance | |||||||
BTCVIC |
See Status | ||||||
| Launch Date | : | 26th April 2017 | |||||
| Pay per click | : | Up to 30 Sathosi | |||||
| Pay per referral click | : | - | |||||
| Daily Earnings | : | BTC 0.00000300 | |||||
| Membership Price | : | - | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | BTC 0.00015000 | |||||
| Payment Method | : | Bitcoin | |||||
| Signup Bonus: BTC 0.00000500 in Main Balance | |||||||
CLIXDUDE |
See Status | ||||||
| Launch Date | : | 26th April 2017 | |||||
| Pay per click | : | $0.00048 up to $0.008 | |||||
| Pay per referral click | : | 50% up to 300% of click value | |||||
| Daily Earnings | : | $0.080 | |||||
| Membership Price | : | $10, $55, $145, $510 | |||||
| Minimum Add Funds | : | $5, $2, $1, $1 | |||||
| Minimum Payout | : | $3 | |||||
| Payment Method | : | Paypal, Perfect Money, STP, Bitcoin | |||||
| Signup Bonus: Free FRIEND Membership (4 days) + $1 in Purchase Balance | |||||||
FTBUX |
See Status | ||||||
| Launch Date | : | 26th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.01 | |||||
| Pay per referral click | : | $0.0005 up to $0.01 | |||||
| Daily Earnings | : | $0.041 | |||||
| Membership Price | : | $67.5, $599.25 | |||||
| Minimum Add Funds | : | $0 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Payza, Paypal, Perfect Money, | |||||
| No Signup Bonus. | |||||||
GREENCLIX |
See Status | ||||||
| Launch Date | : | 26th April 2017 | |||||
| Pay per click | : | $0.0002 up to $0.001 | |||||
| Pay per referral click | : | 205 up to 100% of click value | |||||
| Daily Earnings | : | $0.034 | |||||
| Membership Price | : | $2, $5 | |||||
| Minimum Add Funds | : | $1, $0.01 | |||||
| Minimum Payout | : | $0.01 | |||||
| Payment Method | : | Payza, Perfect Money, Payeer | |||||
| Signup Bonus: $0.2 in Purchase Balance | |||||||
MOREPROFITBUX |
See Status | ||||||
| Launch Date | : | 26th April 2017 | |||||
| Pay per click | : | $0.0025 up to $0.0075 | |||||
| Pay per referral click | : | 20% of click value | |||||
| Daily Earnings | : | $0.023 | |||||
| Membership Price | : | - | |||||
| Minimum Add Funds | : | $5, $2, $1 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Paypal, PM, EgoPay, STP, Payeer, | |||||
| No Signup Bonus. | |||||||
TIKTIGO |
See Status | ||||||
| Launch Date | : | 25th April 2017 | |||||
| Pay per click | : | $0.00125 | |||||
| Pay per referral click | : | $0.0001 | |||||
| Daily Earnings | : | $0.040 | |||||
| Membership Price | : | $25 up to $990 | |||||
| Minimum Add Funds | : | $1 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payeer, Papara | |||||
| No Signup Bonus. | |||||||
MONEY-FORADCLICKS |
See Status | ||||||
| Launch Date | : | 24th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.012 | |||||
| Pay per referral click | : | 30% up to 100% of click value | |||||
| Daily Earnings | : | $0.036 | |||||
| Membership Price | : | $5, $10, $15, $22.5, $600, $900 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Payza, Paypal, Perfect Money | |||||
| No Signup Bonus. | |||||||
DOPTC |
See Status | ||||||
| Launch Date | : | 23rd April 2017 | |||||
| Pay per click | : | $0.001 | |||||
| Pay per referral click | : | $0.002 up to $0.01 | |||||
| Daily Earnings | : | $0.015 | |||||
| Membership Price | : | $4, $30, $150 | |||||
| Minimum Add Funds | : | $4 | |||||
| Minimum Payout | : | No Minimum Payout | |||||
| Payment Method | : | Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: $1 in Purchase Balance | |||||||
TRAFFICVERTEX |
See Status | ||||||
| Launch Date | : | 13th April 2017 | |||||
| Pay per click | : | $0.001 | |||||
| Pay per referral click | : | - | |||||
| Daily Earnings | : | $0.016 | |||||
| Membership Price | : | - | |||||
| Minimum Add Funds | : | $1 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Perfect Money, Payeer | |||||
| Signup Bonus: 2500 Banner Credits, 500 Login Ad Credits, 100 Coins Balance. | |||||||
➤ 22nd April 2017
HITZBUX |
See Status | ||||||
| Launch Date | : | 20th April 2017 | |||||
| Pay per click | : | $0.001 | |||||
| Pay per referral click | : | $0.0035 up to $0.01 | |||||
| Daily Earnings | : | $0.015 | |||||
| Membership Price | : | $5, $35, $100 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | No Minimum Payout | |||||
| Payment Method | : | Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: $4 in Purchase Balance | |||||||
➤ 21st April 2017
MYDOLLARBUX |
See Status | ||||||
| Launch Date | : | 21st April 2017 | |||||
| Pay per click | : | $0.001 up to $0.01 | |||||
| Pay per referral click | : | - | |||||
| Daily Earnings | : | $0.092 | |||||
| Membership Price | : | $10, $90, $290, $490, $890 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Bitcoin, Skrill, Neteller, Payoneer, PM | |||||
| Signup Bonus: Free Golden Membership (7 days) for 10000 first members | |||||||
CLIXVIEWS |
See Status | ||||||
| Launch Date | : | 20th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.02 | |||||
| Pay per referral click | : | 10% up to 20% of click value | |||||
| Daily Earnings | : | $0.063 | |||||
| Membership Price | : | $99, $485 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $3 | |||||
| Payment Method | : | Payza, Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: Free Golden Membership (7 days) | |||||||
➤ 20th April 2017
CRYPTO-FLASH |
See Status | ||||||
| Launch Date | : | 20th April 2017 | |||||
| Pay per click | : | $0.002 up to $0.005 | |||||
| Pay per referral click | : | - | |||||
| Daily Earnings | : | $0.033 | |||||
| Membership Price | : | - | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | $0.3 | |||||
| Payment Method | : | Bitcoin | |||||
| No Signup Bonus. | |||||||
BESTCLIX |
See Status | ||||||
| Launch Date | : | 19th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.015 | |||||
| Pay per referral click | : | 1% up to 40% of click value | |||||
| Daily Earnings | : | Up to $0.16 | |||||
| Membership Price | : | $0.9, $3.5, $7, $15, $25, $45, $160 | |||||
| Minimum Add Funds | : | $3, $1, $2, $1 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Paypal, Perpect Money, Payeer, Bitcoin | |||||
| Signup Bonus: Free Premium Membership (3 days) + $0.1 in Purchase Balance | |||||||
CLIXCLAN |
See Status | ||||||
| Launch Date | : | 19th April 2017 | |||||
| Pay per click | : | $0.0005 up to $0.005 | |||||
| Pay per referral click | : | $0.001 up $0.02 | |||||
| Daily Earnings | : | $0.039 | |||||
| Membership Price | : | $15, $45, $90, $225, $850 | |||||
| Minimum Add Funds | : | $5, $2, $1, $2 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: Free Premium Membership (30 days) + $0.250 in Purchase and Main Balance | |||||||
LLBUX |
See Status | ||||||
| Launch Date | : | 18th April 2017 | |||||
| Pay per click | : | $0.01 | |||||
| Pay per referral click | : | 10% up to 1000% of click value | |||||
| Daily Earnings | : | $0.04 | |||||
| Membership Price | : | $9.9, $29, $69, $129 | |||||
| Minimum Add Funds | : | $2, $2, $0 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Perpect Money, Payeer, Bitcoin | |||||
| No Signup Bonus. | |||||||
ORANGECLIX |
See Status | ||||||
| Launch Date | : | 18th April 2017 | |||||
| Pay per click | : | $0.0015 | |||||
| Pay per referral click | : | $0.003 up to $0.03 | |||||
| Daily Earnings | : | $0.015 | |||||
| Membership Price | : | $7, $40, $300 | |||||
| Minimum Add Funds | : | $7 | |||||
| Minimum Payout | : | No Minimum | |||||
| Payment Method | : | Paypal, Perpect Money, Payeer | |||||
| Signup Bonus: $2.5 in Purchase Balance | |||||||
COINBULB |
See Status | ||||||
| Launch Date | : | 18th April 2017 | |||||
| Pay per click | : | 0.00060 mBTC up to 0.00130 mBTC | |||||
| Pay per referral click | : | 60% up to 100% of click value | |||||
| Daily Earnings | : | 0.00930 mBTC | |||||
| Membership Price | : | 4 mBTC, 7 mBTC, 10 mBTC, 18 mBTC | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | 0.5 mBTC | |||||
| Payment Method | : | Bitcoin | |||||
| No Signup Bonus. | |||||||
➤ 19th April 2017
BONAZACLIX |
See Status | ||||||
| Launch Date | : | 18th April 2017 | |||||
| Pay per click | : | $0.015 | |||||
| Pay per referral click | : | 10% up to 200% of click value | |||||
| Daily Earnings | : | $0.06 | |||||
| Membership Price | : | $4, $12, $25, $100, $220, $400 | |||||
| Minimum Add Funds | : | $3 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Paypal, PM, STP, Payeer | |||||
| Signup Bonus: Free Premium Membership (6 days) | |||||||
MONEYFORCLIX |
See Status | ||||||
| Launch Date | : | 8th April 2017 | |||||
| Pay per click | : | $0.0025 | |||||
| Pay per referral click | : | 12% up to 15% of click value | |||||
| Daily Earnings | : | $0.005 | |||||
| Membership Price | : | $2, $7.5 | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | $0.02 | |||||
| Payment Method | : | Paypal | |||||
| No Signup Bonus. | |||||||
➤ 17th April 2017
PAYINGADS |
See Status | ||||||
| Launch Date | : | 17th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.01 | |||||
| Pay per referral click | : | 5% up to 12$ of click value | |||||
| Daily Earnings | : | $0.043 | |||||
| Membership Price | : | $80, $680 | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Payza, Payeer, PM, OkPay, STP, Coinpayments | |||||
| Signup Bonus: $3 in Purchase Balance | |||||||
ADVERT2BUX |
See Status | ||||||
| Launch Date | : | 17th April 2017 | |||||
| Pay per click | : | $0.0025 up to $0.005 | |||||
| Pay per referral click | : | - | |||||
| Daily Earnings | : | $0.015 | |||||
| Membership Price | : | $15, $75 | |||||
| Minimum Add Funds | : | $1 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Paypal | |||||
| Signup Bonus: $0.5 in Purchase Balance | |||||||
CVBUX |
See Status | ||||||
| Launch Date | : | 16th April 2017 | |||||
| Pay per click | : | $0.0015 | |||||
| Pay per referral click | : | $0.001 up to $0.1 | |||||
| Daily Earnings | : | $0.015 | |||||
| Membership Price | : | $5, $25, $100 (per day) | |||||
| Minimum Add Funds | : | No Minimum Add Funds | |||||
| Minimum Payout | : | No Minimum Payout | |||||
| Payment Method | : | Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: $4 in Purchase Balance | |||||||
WISHBUX |
See Status | ||||||
| Launch Date | : | 15th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.01 | |||||
| Pay per referral click | : | - | |||||
| Daily Earnings | : | $0.042 | |||||
| Membership Price | : | $650, $750 | |||||
| Minimum Add Funds | : | $5, $2 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Perfect Money | |||||
| No Signup Bonus. | |||||||
ELLEXSHARE |
See Status | ||||||
| Launch Date | : | 16th April 2017 | |||||
| Pay per click | : | - | |||||
| Pay per referral click | : | 5% up to 50% of clcik value | |||||
| Daily Earnings | : | - | |||||
| Membership Price | : | $2, $10, $25 | |||||
| Minimum Add Funds | : | $2 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: $1 in Purchase Balance | |||||||
REVSHARE |
See Status | ||||||
| Launch Date | : | 15th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.02 | |||||
| Pay per referral click | : | 10% up to 15% of click value | |||||
| Daily Earnings | : | $0.042 | |||||
| Membership Price | : | $9, $19, $49, $79, $99, $149, $349 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Payza, Perfect Money, SolidTrustPay | |||||
| No Signup Bonus. | |||||||
➤ 15th April 2017
ADSGO |
See Status | ||||||
| Launch Date | : | 15th April 2017 | |||||
| Pay per click | : | $0.0025 up to $0.01 | |||||
| Pay per referral click | : | 10% up to 30% of click value | |||||
| Daily Earnings | : | $0.135 (first time) | |||||
| Membership Price | : | $7, $20, $49, $99 | |||||
| Minimum Add Funds | : | $2 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Perfect Money | |||||
| Signup Bonus: $3 in Purchase Balance | |||||||
DYOBUX |
See Status | ||||||
| Launch Date | : | 15th April 2017 | |||||
| Pay per click | : | $0.001 | |||||
| Pay per referral click | : | 3% up to 10% of click value | |||||
| Daily Earnings | : | $0.006 | |||||
| Membership Price | : | $7.5, $24, $39.99, $69.99 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | Must click at least 50 PTC add | |||||
| Payment Method | : | Paypal, Payza, Perfect Money | |||||
| No Signup Bonus. | |||||||
DENOVOBUX |
See Status | ||||||
| Launch Date | : | 14th April 2017 | |||||
| Pay per click | : | $0.0025 up to $0.005 | |||||
| Pay per referral click | : | 20% up to 50% of click value | |||||
| Daily Earnings | : | $0.025 | |||||
| Membership Price | : | $12 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza | |||||
| No Signup Bonus. | |||||||
➤ 14th April 2017
CLIXLIFE |
See Status | ||||||
| Launch Date | : | 14th April 2017 | |||||
| Pay per click | : | $0.0005 up to $0.01 | |||||
| Pay per referral click | : | 5% up to 100% of click value | |||||
| Daily Earnings | : | $0.027 | |||||
| Membership Price | : | $15, $35, $99.99 | |||||
| Minimum Add Funds | : | $2, $1, $0 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: $1 in Purchase Balance | |||||||
CLIXSERV |
See Status | ||||||
| Launch Date | : | 14th April 2017 | |||||
| Pay per click | : | $0.0005 up to $0.01 | |||||
| Pay per referral click | : | $0.0005 up to $0.005 | |||||
| Daily Earnings | : | $0.066 | |||||
| Membership Price | : | $5, $25, $49, $55, $275, $499 | |||||
| Minimum Add Funds | : | $5 all payment method | |||||
| Minimum Payout | : | $4 | |||||
| Payment Method | : | Payza, Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: Free Silver Membership (10 days) + $0.2 in Purchase Balance | |||||||
➤ 13th April 2017
314PTC |
See Status | ||||||
| Launch Date | : | 12th April 2017 | |||||
| Pay per click | : | $0.0005 up to $0.001 | |||||
| Pay per referral click | : | 10% up to 50% of click value | |||||
| Daily Earnings | : | $0.0029 | |||||
| Membership Price | : | $0.15, $2.99 | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | $0.25 | |||||
| Payment Method | : | OkPay, Payeer, Perfect Money | |||||
| No Signup Bonus. | |||||||
ADMARKET |
See Status | ||||||
| Launch Date | : | 12th April 2017 | |||||
| Pay per click | : | $0.0025 up to $0.025 | |||||
| Pay per referral click | : | 25% up to 50% of click value | |||||
| Daily Earnings | : | $0.2125 (First time) | |||||
| Membership Price | : | $30, $100 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $1 | |||||
| Payment Method | : | Paypal, Bitcoin | |||||
| No Signup Bonus. | |||||||
TPNCLIX |
See Status | ||||||
| Launch Date | : | 12th April 2017 | |||||
| Pay per click | : | $0.0015 | |||||
| Pay per referral click | : | $0.01 up to $1 | |||||
| Daily Earnings | : | $0.015 | |||||
| Membership Price | : | $9, $10, $30 | |||||
| Minimum Add Funds | : | $9 | |||||
| Minimum Payout | : | No Minimum Payout | |||||
| Payment Method | : | Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: $6 in Purchase Balance. | |||||||
PAIDCASH |
See Status | ||||||
| Launch Date | : | 9th April 2017 | |||||
| Pay per click | : | $0.0005 up to $0.005 | |||||
| Pay per referral click | : | 25% up to 80% of click value | |||||
| Daily Earnings | : | $0.04 | |||||
| Membership Price | : | $3.5, $4.44, $12.99, $19.9 | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | Must Click At Least 50 Ads | |||||
| Payment Method | : | Paypal, Payza | |||||
| No Signup Bonus. | |||||||
➤ 12th April 2017
NEWWEBBIZ |
See Status | ||||||
| Launch Date | : | 8th March 2017 | |||||
| Pay per click | : | $0.0025 up to $0.01 | |||||
| Pay per referral click | : | 10% up to 20% of click value | |||||
| Daily Earnings | : | $55 | |||||
| Membership Price | : | $5, $8 | |||||
| Minimum Add Funds | : | $1, $2, $2, $2 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Paypal, Payeer, Bitcoin | |||||
| Signup Bonus: $1 in Purchase Balance. | |||||||
➤ 10th April 2017
FOSCLIX |
See Status | ||||||
| Launch Date | : | 10th April 2017 | |||||
| Pay per click | : | $0.01 | |||||
| Pay per referral click | : | 50% up to 300% of click value | |||||
| Daily Earnings | : | $0.04 | |||||
| Membership Price | : | $5, $50, $80, $100, $800 | |||||
| Minimum Add Funds | : | $5, $2, $1, $1, $0, $0 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Payza, Paypal, PM, STP, Payeer, Bitcoin | |||||
| No Signup Bonus. | |||||||
OPTICALBUX |
See Status | ||||||
| Launch Date | : | 9th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.015 | |||||
| Pay per referral click | : | 30% uo 200% of click value | |||||
| Daily Earnings | : | $0.076 | |||||
| Membership Price | : | $15, $30, $75 | |||||
| Minimum Add Funds | : | $5, $2, $1 | |||||
| Minimum Payout | : | $2 | |||||
| Payment Method | : | Paypal, Perfect Money, Bitcoin | |||||
| Signup Bonus: Free Golden Membership (30 days) + $2 in Purchase Balance | |||||||
AMORTAR |
See Status | ||||||
| Launch Date | : | 8th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.005 | |||||
| Pay per referral click | : | 3% up to 100% of click value | |||||
| Daily Earnings | : | $0.0188 | |||||
| Membership Price | : | $45 up to $800 | |||||
| Minimum Add Funds | : | $5, $2 | |||||
| Minimum Payout | : | $0.01 | |||||
| Payment Method | : | Payza, Bitcoin | |||||
| Signup Bonus: Free Golden 1M Membership (30 days) | |||||||
GPTFAMILY |
See Status | ||||||
| Launch Date | : | 8th April 2017 | |||||
| Pay per click | : | $0.0005 Up $0.01 | |||||
| Pay per referral click | : | $0.00025 up tp $0.02 | |||||
| Daily Earnings | : | $0.053 | |||||
| Membership Price | : | $5 up to $800 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $5 | |||||
| Payment Method | : | Payza, Paypal, PM, Payeer, Bitcoin, AdvCash | |||||
| Signup Bonus: Free Baby Plus Membership (365 days) | |||||||
LUXADZ |
See Status | ||||||
| Launch Date | : | 8th April 2017 | |||||
| Pay per click | : | $0.001 up to $0.01 | |||||
| Pay per referral click | : | 5% up to 20% of click value | |||||
| Daily Earnings | : | $0.06 | |||||
| Membership Price | : | $15.99 up to $499.99 | |||||
| Minimum Add Funds | : | $5 | |||||
| Minimum Payout | : | $4 | |||||
| Payment Method | : | Payza, Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: Free Golden 1M Membership (30 days) | |||||||
REWARDBOOM |
See Status | ||||||
| Launch Date | : | 7th April 2017 | |||||
| Pay per click | : | $0.01 | |||||
| Pay per referral click | : | 5 Points | |||||
| Daily Earnings | : | $0.01 + Points | |||||
| Membership Price | : | $5, $25, $45 | |||||
| Minimum Add Funds | : | $0.01 | |||||
| Minimum Payout | : | $1, $2, $1, $5 | |||||
| Payment Method | : | Paypal, Payeer, Bitcoin, Amazon | |||||
| Signup Bonus: 10 Points | |||||||
CDRBUX |
See Status | ||||||
| Launch Date | : | 7th April 2017 | |||||
| Pay per click | : | $0.00015 | |||||
| Pay per referral click | : | $0.0005 up to $0.005 | |||||
| Daily Earnings | : | $0.0015 | |||||
| Membership Price | : | $4, $20, $100 (Daily Membership) | |||||
| Minimum Add Funds | : | $4 | |||||
| Minimum Payout | : | No Minimum Payout | |||||
| Payment Method | : | Paypal, Perfect Money, Payeer | |||||
| Signup Bonus: $3 in Purchase Balance | |||||||
GELATOCLIX |
See Status | ||||||
| Launch Date | : | 7th April 2017 | |||||
| Pay per click | : | $0.0001 up to $0.0025 | |||||
| Pay per referral click | : | 10% up to 5000% Downline earnings | |||||
| Daily Earnings | : | $0.0034 | |||||
| Membership Price | : | $0.1 up to $54.15 | |||||
