Status: WAITING |
| Join | Back | | ||
Launch Date | : 7th February 2017 | ||
Pay per click | : $0.01 | ||
Pay per referral click | : 5% up to 20% of click value. | ||
Daily Earnings | : Earn up to $0.25 | ||
Minimum Payout | : $10. -Minimum Add Funds: $5 | ||
Payment Method | : Paypal, Bitcoin |
MY PAYOUT HISTORY | ||||
Date Of Filing | Amount | Payment Date | Status | Total Payout |
2017-04-02 | $ 10 | - | Pending | $ 0 |
MY ACCOUNT SUMMARY | ||||
Followed Since | Membership | Direct Referrals | Rented Referrals | Total Investment |
2017-02-09 | Free | 0 | 0 | $ 0 |
Additional Information About Tofcash.Com:
1. | Signup Bonus: $2 in Main Balance. | |||||||
2. | Earnings Area: | |||||||
⃝ | View Advertisements: $0.01 (10 ads available) | |||||||
⃝ | Clix Wall: $0.0001 (14 ads available) | |||||||
⃝ | Visit Websites: $0.01 (3 ads available) | |||||||
⃝ | Watch Videos: $0.01 (3 ads available) | |||||||
⃝ | Fan Page: $0.01 (5 ads available) | |||||||
⃝ | Sponsored Links: $0.01 (5 ads available) | |||||||
⃝ | TofGrid: 10 Chances | |||||||
3. | Upgrade Opportunities: | |||||||
Upgrade Level | Free Tof |
Max Tof |
Max Tof |
Super Tof |
Extra Tof |
Life Tof |
||
⃝ | Clics/day | 25 | 30 | 30 | 35 | 40 | 40 | |
⃝ | Referral commission | 5% | 10% | 10% | 15% | 20% | 20% | |
⃝ | Direct referral Max. | 100 | 150 | 150 | 200 | 300 | Unlimited | |
⃝ | Payout Max. | $10 | $15 | $15 | $15 | $20 | $25 | |
⃝ | Time between cashout | 10 days | 15 days | 15 days | 15 days | 20 days | 20 days | |
⃝ | Payment delay | 10 days | 8 days | 8 days | 7 days | 7 days | 4 days | |
⃝ | Clixwall | 50% | 50% | 50% | 60% | 80% | 100% | |
⃝ | CPC | $0.010 | $0.015 | $0.015 | $0.020 | $0.020 | $0.020 | |
⃝ | Auto Surf | $0.010 | $0.010 | $0.010 | $0.010 | $0.010 | $0.010 | |
⃝ | Grid | $0.150 | $0.200 | $0.200 | $0.500 | $0.600 | $0.900 | |
⃝ | Duration | Lifetime | 15 days | 1 year | 15 days | 30 days | Lifetime | |
⃝ | Price | Free | $1.50 | $15 | $3.50 | $7.50 | $45 |
Join - Back