![]() |
Status: SCAM |
| Join | Back | | |
| Launch Date | : 12th January 2017 | ||
| Pay per click | : $0.0005 - $0.01 | ||
| Pay per referral click | : 20% up to 55% of click value. | ||
| Daily Earnings | : $0.03 | ||
| Minimum Payout | : $3. - Minimum Add Funds: $1 | ||
| Payment Method | : Perfect Money, Bitcoin. | ||
Important!
See references of clickers before joining.
Additional Information About Investclix.com:
| 1. | Signup Bonus: $1 in Purchase Balance. | ||||||
| 2. | Earnings Area: | ||||||
| ⃝ | View Advertisements: $0.01 (1 ads), $0.004 (3 ads), $0.0005 (4 ads), $0.0006 (7 ads), | ||||||
| ⃝ | Paid To Signup Offers: 3 Links available. | ||||||
| 3. | Upgrade Opportunities: | ||||||
| Upgrade Level | Standard | Standard ++ |
Extra Money |
Golden | Professional Members | ||
| ⃝ | Per click (of click value) | 100% | 200% | 300% | 300% | 400% | |
| ⃝ |
Per referral click (of click value) |
20% | 30% | 40% | 45% | 55% | |
| ⃝ | Maximum Direct Referrals | 150 | 300 | 400 | 500 | 500 | |
| ⃝ | Maximum Rented Referrals | 250 | 500 | 1000 | 1500 | 4000 | |
| ⃝ | Referral Upgrade Commision | $0.50 | $1.00 | $2.00 | $5.00 | $10.00 | |
| ⃝ |
Referral Ad Purchase Commision | 5% | 5% | 5% | 10% | 10% | |
| ⃝ | Recycle Price | $0.01 | $0.03 | $0.05 | $0.07 | $0.08 | |
| ⃝ | Rent time frame | 9 day(s) | 6 day(s) | 6 day(s) | 6 day(s) | 6 day(s) | |
| ⃝ | Withdrawal time frame | 12 day(s) | 8 day(s) | 7 day(s) | 7 day(s) | 6 day(s) | |
| ⃝ | Referral Deletion | Free | 0.1 | 0.15 | Free | Free | |
| ⃝ | Instant Withdrawal | No | No | No | No | No | |
| ⃝ | Duration | Lifetime | 365 days | 30 days | 180 days | 365 days | |
| ⃝ | Price | Free | $15 | $20 | $60 | $900 | |



