Status: New |
| Join | Back | | ||
Launch Date | : 1st February 2017 | ||
Pay per click | : $0.0025 - $0.01 | ||
Pay per referral click | : 5% up to 100% of click value | ||
Daily Earnings | : $0.065 | ||
Minimum Payout | : $2. - Minimum Add Funds: $2 | ||
Payment Method | : Paypal, Perfect Money, Payeer, Bitcoin. |
Important!
See references of clickers before joining.
Additional Information About Ptcclickers.Tk:
1. | Signup Bonus: $1 in Purchase Balance. | |||||||
2. | Earnings Area: | |||||||
⃝ | View Advertisements: $0.01 (4 ads), $0.005 (4 ads), $0.0025 (2 ads) | |||||||
⃝ | Paid To Signup Offers: Advertisement not found. | |||||||
⃝ | ClixGrid: Win $0.05 up to $5 (25 chances) | |||||||
⃝ | Referral Contest: 13 Winners, Prize $10 up to $200. | |||||||
⃝ | Poins Contest: 20 Winners, Prize $2 up to $150. | |||||||
3. | Upgrade Opportunities: | |||||||
Upgrade Level | Standard | Premium | Elite | Ultimate | Ultimate 90 | Business 365 | ||
⃝ | Per click (of click value) | 10% | 40% | 60% | 100% | 120% | 140% | |
⃝ |
Per referral click (of click value) |
5% | 20% | 30% | 50% | 50% | 100% | |
⃝ | Maximum Direct Referrals | No limit | No limit | No limit | No limit | No limit | No limit | |
⃝ | Maximum Rented Referrals | 100 | 500 | 1000 | 2000 | 2500 | No limit | |
⃝ | Referral Upgrade Commision | $0.00 | $0.50 | $1.00 | $2.00 | $3.00 | $4.00 | |
⃝ |
Referral Ad Purchase Commision | 0% | 5% | 10% | 15% | 20% | 25% | |
⃝ | Recycle Price | $0.08 | $0.08 | $0.08 | $0.08 | $0.00 | $0.00 | |
⃝ | Rent time frame | 0 day(s) | 0 day(s) | 0 day(s) | 0 day(s) | 0 day(s) | 0 day(s) | |
⃝ | Withdrawal time frame | 14 day(s) | 7 day(s) | 6 day(s) | 6 day(s) | 6 day(s) | 6 day(s) | |
⃝ | Referral Deletion | 0.1 | Free | Free | Free | Free | Free | |
⃝ | Instant Withdrawal | No | No | No | No | No | Yes | |
⃝ | Duration | Lifetime | 30 days | 30 days | 30 days | 90 days | 365 days | |
⃝ | Price | Free | $7 | $15 | $30 | $70 | $400 | |