New |
Waiting Information | ||||||
| Launch Date | : | 14th March 2017 | |||||
| Pay per click | : | € 0.001 | |||||
| Pay per referral click | : | € 0.0001 up to € 0.0002 | |||||
| Daily Earnings | : | € 0.027 | |||||
| Membership Price | : | € 3.50, € 5.00, € 8.00 | |||||
| Minimum Add Funds | : | - | |||||
| Minimum Payout | : | € 2.00 | |||||
| Payment Method | : | Payza | |||||
| 1. | No Signup Bonus. | |||||
| 2. | Earnings Area: | |||||
| ⃝ | Paid to Click: € 0.001 (27 ads) | |||||
| ⃝ | Paid to Sign Up: 4 Links available | |||||
| ⃝ | AdGrid: Win up to € 5.00 | |||||
| 3. | Upgrade Opportunities: | |||||
| Upgrade Level | Standard | Premium | Gold | Platinum | ||
| ⃝ | Duration (days) | Lifetime | 90 | 90 | 90 | |
| ⃝ | Minimum Cashout | € 2 | € 1 | € 0.5 | € 0.1 | |
| ⃝ | Per click | € 0.001 | € 0.0012 | € 0.0015 | € 0.002 | |
| ⃝ | Per referral click | € 0.0001 | € 0.00012 | € 0.00015 | € 0.0002 | |
| ⃝ | Price | Free | € 3.50 | € 5.00 | € 8.00 | |
