New |
Waiting Information |
Launch Date | : | 19th March 2017 | |||||
Pay per click | : | EUR 0.0001 up to EUR 0.001 | |||||
Pay per referral click | : | 5% up to 50% of click value | |||||
Daily Earnings | : | EUR 0.0028 | |||||
Membership Price | : | EUR 0.49, EUR 2.49 | |||||
Minimum Add Funds | : | - | |||||
Minimum Payout | : | EUR 0.2 | |||||
Payment Method | : | OkPay, Payeer, Perfect Money |
1. | No Signup Bonus. | |||||
2. | Earnings Area: | |||||
Paid to Click: EUR 0.001 (1 ads), EUR 0.0001 (2 ads), EUR 0.0002 (7 ads) | ||||||
PTCWall: 17 ads available | ||||||
3. | Upgrade Opportunities: | |||||
Standard Member | ||||||
EUR0.01 Per 1000 Unique PTP Hits | ||||||
5 % Downline Earnings | ||||||
Vietnam and China verification upgrade | ||||||
EUR0.49 For 1 Day Membership | ||||||
5% Downline Earnings | ||||||
EUR0.01 PTP CPM | ||||||
Supermember | ||||||
EUR2.49 For 1 Month Membership | ||||||
50% Downline Earnings | ||||||
EUR0.10 PTP CPM |