New |
Waiting Information | ||||||
| Launch Date | : | 6th March 2017 | |||||
| Pay per click | : | $0.0005 - $0.001 | |||||
| Pay per referral click | : | $0.001 up to $0.002 | |||||
| Daily Earnings | : | $0.0075 | |||||
| Membership Price | : | $10, $30, $50, $240 | |||||
| Minimum Add Funds | : | $2.00 | |||||
| Minimum Payout | : | $2.00 | |||||
| Payment Method | : | Payza, Perfect Money, Bitcoin, Payeer | |||||
| 1. | Signup Bonus: Free Asset Membership (365 days) | ||||||
| 2. | Earnings Area: | ||||||
| ⃝ | View Ads: $0.001 (6 ads), $0.0005 (3 ads) | ||||||
| ⃝ | AdGrid: Win $0.1 up to $5 (30 Chances) | ||||||
| ⃝ | Buy Shares. | ||||||
| ⃝ | Poin Contest. | ||||||
| 3. | Upgrade Opportunities: | ||||||
| Upgrade Level | No Caffeine | Cappuccino Assets | Mokaccino Assets | Latte Assets | Expresso Assets | ||
| ⃝ | Duration | Lifetime | 30 days | 30 days | 30 days | 365 days | |
| ⃝ | Maximum Direct Referrals | No limit | No limit | No limit | No limit | No limit | |
| ⃝ | Maximum Rented Referrals | 250 | 1000 | 3000 | 5000 | 10000 | |
| ⃝ |
Maximum Rented Referrals Packs |
250 | 250 | 500 | 1000 | 1000 | |
| ⃝ | Autopaid | $0.005 | $0.005 | $0.005 | $0.005 | $0.005 | |
| ⃝ | CoffeeGrid | 20 | 30 | 40 | 50 | 60 | |
| ⃝ |
Referral Upgrade Commision |
$2.00 | $2.00 | $3.00 | $4.00 | $5.00 | |
| ⃝ |
Referral Ad Purchase Commision |
5% | 5% | 5% | 10% | 20% | |
| ⃝ | Recycle Price | $0.010 | $0.010 | $0.000 | $0.000 | $0.000 | |
| ⃝ | Rent time frame | 7 day(s) | 4 day(s) | 3 day(s) | 2 day(s) | 1 day(s) | |
| ⃝ | Withdrawal time frame | 7 day(s) | 5 day(s) | 4 day(s) | 2 day(s) | 1 day(s) | |
| ⃝ | Referral Deletion | Free | Free | Free | Free | Free | |
| ⃝ | Instant Withdrawal | No | No | No | No | No | |
| ⃝ | Price | Free | $10 | $30 | $50 | $240 | |
| Your Clicks | |||||||
| ⃝ | Extended Ads | $0.0020 | $0.0020 | $0.0020 | $0.0020 | $0.0020 | |
| ⃝ | Macro Ads | $0.0015 | $0.0015 | $0.0015 | $0.0015 | $0.0015 | |
| ⃝ | Standard Ads | $0.0010 | $0.0010 | $0.0010 | $0.0010 | $0.0010 | |
| ⃝ | Micro Ads | $0.0005 | $0.0005 | $0.0005 | $0.0005 | $0.0005 | |
| ⃝ | Nano Ads | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | |
| Direct Referral Clicks | |||||||
| ⃝ | Extended Ads | $0.0020 | $0.0020 | $0.0020 | $0.0020 | $0.0020 | |
| ⃝ | Macro Ads | $0.0015 | $0.0015 | $0.0015 | $0.0015 | $0.0015 | |
| ⃝ | Standard Ads | $0.0010 | $0.0010 | $0.0010 | $0.0010 | $0.0010 | |
| ⃝ | Micro Ads | $0.0005 | $0.0005 | $0.0005 | $0.0005 | $0.0005 | |
| ⃝ | Nano Ads | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | |
| Rented Referral Clicks | |||||||
| ⃝ | Extended Ads | $0.0010 | $0.0010 | $0.0010 | $0.0010 | $0.0010 | |
| ⃝ | Macro Ads | $0.0010 | $0.0010 | $0.0010 | $0.0010 | $0.0010 | |
| ⃝ | Standard Ads | $0.0010 | $0.0010 | $0.0010 | $0.0010 | $0.0010 | |
| ⃝ | Micro Ads | $0.0010 | $0.0010 | $0.0010 | $0.0010 | $0.0010 | |
| ⃝ | Nano Ads | $0.0010 | $0.0010 | $0.0010 | $0.0010 | $0.0010 | |
