New |
Waiting Information | ||||||
| Launch Date | : | 4th March 2017 | |||||
| Pay per click | : | $0.0005 up to $0.01 | |||||
| Pay per referral click | : | 100% of click value | |||||
| Daily Earnings | : | $0.084 | |||||
| Membership Price | : | $15, $81, and $150 | |||||
| Minimum Add Funds | : | $2.00 | |||||
| Minimum Payout | : | $2.00 | |||||
| Payment Method | : | Payza, Perfect Money | |||||
| 1. | Signup Bonus: $0.5 in Purchase Balance | |||||
| 2. | View Advertisements: $0.01 (7 ads), $0.001 (11 ads), $0.0005 (6 ads) | |||||
| 3. | Upgrade Opportunities: | |||||
| Upgrade Level | High Freely |
High Monthly |
High ONE-8E |
High Yearly |
||
| ⃝ | Duration | Lifetime | 30 days | 180 days | 365 days | |
| ⃝ | Per click (of click value) | 100% | 120% | 150% | 200% | |
| ⃝ | Per referral click (of click value) | 100% | 120% | 120% | 120% | |
| ⃝ | Maximum Direct Referrals | 50 | 200 | 1000 | 2000 | |
| ⃝ | Maximum Rented Referrals | 100 | 1000 | 1500 | 2000 | |
| ⃝ | Referral Upgrade Commision | $0 | $1 | $2 | $2 | |
| ⃝ | Referral Ad Purchase Commision | 0% | 0% | 0% | 0% | |
| ⃝ | Recycle Price | $0.03 | $0.03 | $0.03 | $0.03 | |
| ⃝ | Rent time frame | 0 day(s) | 3 day(s) | 3 day(s) | 2 day(s) | |
| ⃝ | Withdrawal time frame | 7 day(s) | 5 day(s) | 4 day(s) | 3 day(s) | |
| ⃝ | Referral Deletion | 0.10 | 0.08 | 0.07 | 0.05 | |
| ⃝ | Instant Withdrawal | No | No | No | No | |
| ⃝ | Price | Free | $15 | $81 | $150 | |
