![]() |
Status: New |
| Join | Back | | |
| Launch Date | : 15th December 2016 | ||
| Pay per click | : $0.005 up to $0.01 | ||
| Pay per referral click | : $0.005 up to $0.04 of click value | ||
| Daily Earnings | : $0.05 | ||
| Minimum Payout | : $5. - Minimum Add Funds: $5. | ||
| Payment Method | : Paypal, Perfect Money, Payeer, Bitcoin. | ||
Important!
See references of clickers before joining.
Additional Information About Adptcrev.Site:
| 1. | Signup Bonus: $0.2 in Purchase Balance. | ||||||||||
| 2. | Earnings Area: | ||||||||||
| ⃝ | View Advertisements: $0.01 (4 ads), $0.005 (2 ads) | ||||||||||
| ⃝ | Revenue Shares: 5% daily income. | ||||||||||
| ⃝ | ClixGrid: Win $0.002 up to $5 (25 chances) | ||||||||||
| ⃝ | Micro Job: Advertisement not found. | ||||||||||
| 3. | Upgrade Opportunities: Soon. | ||||||||||
| Upgrade Level | Standard | GoStart Bonus |
Premium | Golden | Golden Plus |
Diamond | Diamond Plus | Ultimate | Ultimate Plus | ||
| ⃝ |
Renevue Price Pack | $2 | $5 | $7 | $10 | $15 | $17 | $20 | $25 | $30 | |
| ⃝ | Maximum Pack | 100 | 150 | 200 | 500 | 1000 | 2000 | 5000 | 10000 | 50000 | |
| ⃝ | Per click | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | |
| ⃝ | Per referral click | $0.005 | $0.005 | $0.005 | $0.010 | $0.015 | $0.015 | $0.020 | $0.030 | $0.040 | |
| ⃝ | Rented Ref Click | $0.005 | $0.005 | $0.005 | $0.010 | $0.015 | $0.015 | $0.020 | $0.030 | $0.040 | |
| ⃝ |
Maximum Direct Referrals | 100 | 150 | 200 | 500 | 1000 | No limit | No limit | No limit | No limit | |
| ⃝ |
Maximum Rented Referrals |
100 | 150 | 200 | 1000 | 2000 | 4000 | 8k | 10k | 20k | |
| ⃝ |
Referral Upgrade Commission | $1 | $3 | $5 | $8 | $11 | $15 | $19 | $23 | $30 | |
| ⃝ |
Referral Ad Purchase Commission | 1% | 1% | 2% | 2% | 4% | 4% | 8% | 11% | 15% | |
| ⃝ | Recycle Price | $0.10 | $0.10 | $0.08 | $0.07 | $0.06 | $0.04 | $0.03 | $0.02 | $0.01 | |
| ⃝ |
Referral Delete Cost | $0.10 | $0.10 | $0.07 | $0.04 | $0.02 | Free | Free | Free | Free | |
| ⃝ |
Rent time frame (days) | 7 | 7 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | |
| ⃝ |
Withdrawal time frame (days) | 7 | 7 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | |
| ⃝ |
Maximum Cash Out Limit | $5 | $5 | $6 | $8 | $10 | $20 | $50 | $80 | $150 | |
| ⃝ |
Payment Cash Out to Perfect Money | NO | NO | Instant | Instant | Instant | Instant | Instant | Instant | Instant | |
| ⃝ | Duration (days) | Lifetime | 30 | 30 | 30 | 90 | 30 | 90 | 30 | 90 | |
| ⃝ | Price | Free | Free Bonus | $5 | $8 | $25 | $55 | $185 | $375 | $880 | |



