![]() |
Status: SCAM |
| Join | Back | | |
| Launch Date | : 7th January 2017 | ||
| Pay per click | : $0.002 - $0.01 | ||
| Pay per referral click | : 10% of click value. | ||
| Daily Earnings | : - | ||
| Minimum Payout | : $4. Minimum Add Funds: $1 | ||
| Payment Method | : Perfect Money, Payeer, Bitcoin. | ||
Refer To:
Additional Information About Paidveal.Com:
| 1. | Paid Ads: | ||||
| You will receive paid ads when you have 1600 BAP or more. You can receive more BAP when you buy ads, for 1$ you get 3140 BAP (1 BAP = $ 0.0005) | |||||
| 2. | Paid Ads & Bonus ad points: | ||||
| Every day We give you 200 free BAP. You can also receive more BAP when you buy ads, for 1$ you get 3140 BAP (1 BAP = $ 0.0005) | |||||
| 3. | Basic Add: | ||||
| When you buy Basic Ads you will get 3140 BAPs for every 1$ you purchase, you will get also 70 user visits your ad for 20 seconds. | |||||
