![]() |
Status: Alert! |
| Join | Back | | |
| Launch Date | : 20th January 2017 | ||
| Pay per click | : $0.00015 - $0.0015 | ||
| Pay per referral click | : 50% - 200% of click value | ||
| Daily Earnings | : $0.03 - $0.1 | ||
| Minimum Payout | : $5. Minimum Add Funds: $5 | ||
| Payment Method | : Paypal | ||
Important!
See references of clikers before joining.
Additional Information About Clixpal.Com:
| 1. | Signup Bonus: Free Friend Membership (7 days) and $1 in Purcahse Balance. | |||||||
| 2. | Earnings Area: | |||||||
| ⃝ | View Advertisements: 26 ads available. | |||||||
| ⃝ | PTC Wall: 18 ads available. | |||||||
| ⃝ | Paid To Signup: Advertisement not found. | |||||||
| 3. | Upgrade Opportunities: | |||||||
| Upgrade Level | Acquaintance | Acquaintance+ | Friend | Best Friend | Super Friend | InstaPal | ||
| ⃝ |
Per click (of click value) |
100% | 100% | 150% | 200% | 300% | 400% | |
| ⃝ |
Per referral click (of click value) |
50% | 100% | 150% | 200% | 300% | 400% | |
| ⃝ |
Maximum Direct Referrals | 200 | 400 | 600 | 2000 | 5000 | No limit | |
| ⃝ |
Maximum Rented Referrals | 200 | 400 | 800 | 2000 | 5000 | 10000 | |
| ⃝ |
Referral Upgrade Commision | $0.00 | $0.50 | $0.50 | $1.00 | $1.00 | $2.00 | |
| ⃝ |
Referral Ad Purchase Commision | 2% | 3% | 4% | 5% | 8% | 10% | |
| ⃝ | Recycle Price | $0.07 | $0.07 | $0.07 | $0.06 | $0.05 | $0.04 | |
| ⃝ | Rent time frame | 7 day(s) | 7 day(s) | 7 day(s) | 6 day(s) | 5 day(s) | 4 day(s) | |
| ⃝ |
Withdrawal time frame | 7 day(s) | 7 day(s) | 7 day(s) | 5 day(s) | 2 day(s) | 0 day(s) | |
| ⃝ | Referral Deletion | 0.1 | Free | Free | Free | Free | Free | |
| ⃝ | Instant Withdrawal | No | No | No | No | No | Yes | |
| ⃝ | Duration | Lifetime | 30 days | 365 days | 180 days | 180 days | 365 days | |
| ⃝ | Price | Free | $5 | $50 | $150 | $400 | $900 | |



