Status: New |
| Join | Back | | ||
Launch Date | : 10th January 2017 | ||
Pay per click | : $0.001 up to $0.005 | ||
Pay per referral click | : 10% up to 80% of click value. | ||
Daily Earnings | : $0.021 up to $0.05 | ||
Minimum Payout | : $1. Minimum Add Funds: $5 | ||
Payment Method | : Bitcoin. |
Important!
See references of clikers before joining.
Additional Information About Ebitbux.Com:
1. | Signup Bonus: $0.20 in Purchase Balance. | ||||||
2. | Earnings Area: | ||||||
⃝ | View Advertisements: $0.005 = 0.00000557 BTC (4 ads), $0.001 = 0.00000111 BTC (1 ad) | ||||||
⃝ | Paid To Signup Offers: $0.01 (1 ad) | ||||||
3. | Upgrade Opportunities: | ||||||
Upgrade Level | Standard | Golden | Ultimate | Golden+ | Ultimate+ | ||
⃝ | Per click (of click value) | 100% | 150% | 200% | 150% | 200% | |
⃝ |
Per referral click (of click value) |
10% | 50% | 80% | 50% | 80% | |
⃝ | Maximum Direct Referrals | 10 | 250 | 1000 | 250 | 1000 | |
⃝ | Maximum Rented Referrals | 100 | 500 | 2000 | 500 | 2000 | |
⃝ | Referral Upgrade Commision | $0.00 | $3.00 | $7.00 | $3.00 | $7.00 | |
⃝ |
Referral Ad Purchase Commision | 0% | 10% | 20% | 10% | 20% | |
⃝ | Recycle Price | $0.07 | $0.06 | $0.05 | $0.06 | $0.05 | |
⃝ | Rent time frame | 7 day(s) | 6 day(s) | 5 day(s) | 6 day(s) | 5 day(s) | |
⃝ | Withdrawal time frame | 7 day(s) | 6 day(s) | 5 day(s) | 6 day(s) | 5 day(s) | |
⃝ | Referral Deletion | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
⃝ | Instant Withdrawal | Yes | Yes | Yes | Yes | Yes | |
⃝ | Duration | Lifetime | 30 days | 30 days | 365 days | 365 days | |
⃝ | Price | $0.00 | $9.00 | $90.00 | $99.00 | $990.00 | |
Point System: |
|||||||
⃝ | Per Direct Referral | 5 Point | 10 Point | 10 Point | 20 Point | 20 Point | |
⃝ | Per PTC click | 1 Point | 2 Point | 2 Point | 5 Point | 5 Point | |
⃝ | Forum Post | 1 Point | 2 Point | 2 Point | 5 Point | 5 Point | |
⃝ | Complete Offer | 5 Point | 10 Point | 10 Point | 10 Point | 10 Point | |
⃝ | Dollar deposit | 10 Point | 20 Point | 20 Point | 20 Point | 20 Point | |