Status: Alert! |
| Join | Back | | ||
Launch Date | : 3rd January 2017 | ||
Pay per click | : $0.001 - $0.01 | ||
Pay per referral click | : $0.01 | ||
Daily Earnings | : $0.037 | ||
Minimum Payout | : $2. Minimum Add Funds: $10. | ||
Payment Method | : Payza, Paypal, Perfect Money, Bitcoin. |
Important!
See references of clikers before joining.
|
|
|
About Clixten.Biz:
Since 2012 we have proven that our services are giving a win-win enviroment. Long term business plan, Professional support, Secure environment, Experienced team, and DDOS Protection.
Members Benefits:
1. | Effortless income. | |||||
2. | Over 13 ways to earn. | |||||
3. | Guaranteed ads daily. | |||||
4. | Earn via Earnings Area: | |||||
⃝ |
View Ddvertisements: For Standard members $0.01 (2 ads), $0.0025 (4ads), $0.002 (2 ads), $0.001 (2 ads), $0.0005 (2 ads) | |||||
⃝ | Play ClixGrid: earn up to $0.5 (20 chances) | |||||
⃝ |
Revenue Shares: Buy 10 share, will receive $0.12x10 daily profits to your account balance automatically everyday. | |||||
⃝ | More Ways Coming soon. | |||||
5. | Upgrade opportunities | |||||
Upgrade Level |
Standard |
Golden |
Elite |
Ultimate |
||
⃝ | Per Click | $0.01 | $0.02 | $0.02 | $0.02 | |
⃝ | Per Direct Referral Click | $0.00 | $0.00 | $0.01 | $0.01 | |
⃝ | Per Rented Referral Click | $0.00 | $0.01 | $0.01 | $0.01 | |
⃝ | Guaranteed Standard Ads | 4 | 6 | 7 | 8 | |
⃝ | ClixGrid Chances | 20 | 60 | 80 | 100 | |
⃝ | Rental Waiting Days | 8 days | 6 days | 5 days | 4 days | |
⃝ | FREE Auto Recycle | 14 days | 10 days | 8 days | 6 days | |
⃝ | Days Between Cashouts | 9 days | 7 days | 6 days | 5 days | |
⃝ | Max Referral Package | 50 | 150 | 200 | 300 | |
⃝ | Max Rented Referrals | 200 | 1000 | 4000 | 10000 | |
⃝ | Max Direct Referrals | 100 | 1000 | 4000 | Unlimited | |
⃝ | Upgrade Commission | $2 | $4 | $7 | $10 | |
⃝ | Duration |
Lifetime |
1 Year |
1 Year |
1 Year |
|
⃝ | Price |
Free |
$60 |
$375 |
$580 |
|
Advertisers Benefits:
⃝ | As a advertiser you can get increase your website traffic at affordable prices. | ||||
⃝ | Easy advertising management. | ||||
⃝ | Demographic filtering. | ||||
⃝ | GeoTargeted Visitors. | ||||
⃝ | Enhanced management. | ||||
⃝ | Detailed statistics of campaigns. | ||||
⃝ | Efective anti-cheat protection. |