![]() |
Status: New |
| Join | Back | | |
| Launch Date | : 1st January 2017 | ||
| Pay per click | : $0.0011 - $02 | ||
| Pay per referral click | : Up to $0.02 | ||
| Daily Earnings | : $0.04 - $5 | ||
| Minimum Payout | : $2 | ||
| Payment Method | : Payza, Perfect Money | ||
Important!
See references of clikers before joining.
Awaiting Information
About Herobux.Com:
Not known.
Members Benefits:
| 1. | Signup Bonus: Free 7 days Pioneer Membership. | |||||
| 2. | Fast payments and receiving system. | |||||
| 3. | 4-6 fixed advertistments. | |||||
| 4. | Earn via Earnings Area: | |||||
| ⃝ | View Advertisements: $0.0011 per ad (7 ads), $0.00275 (4 ads) For Pioneer Membership. | |||||
| ⃝ | Paid To Signup Offers: Advertisement not found. | |||||
| ⃝ | Hero Grid: $0.01 - $5 (25 chances) | |||||
| ⃝ | ClixWall: Click Ads $0.0001 per ad (14 ads), Offers and Task. | |||||
| ⃝ | MinuteStaff: Coming Soon. | |||||
| ⃝ | AdWall: Coming Soon. | |||||
| ⃝ | AdWallAds: Coming Soon. | |||||
| 5. | Upgrade opportunities | |||||
Upgrade Level |
Standard |
Premium |
Pioneer |
Exclusive |
||
| ⃝ | Per click | 100% of click value | 100% of click value | 110% of click value | 125% of click value | |
| ⃝ | Per referral click | 100% of click value | 110% of click value | 125% of click value | 150% of click value | |
| ⃝ | Maximum Direct Referrals | 50 | No limit | No limit | No limit | |
| ⃝ | Maximum Rented Referrals | 100 | 100 | 500 | 200 | |
| ⃝ | Referral Upgrade Commision | $0.00 | $0.05 | $0.08 | $0.10 | |
| ⃝ |
Referral Ad Purchase Commision | 0% | 0% | 5% | 10% | |
| ⃝ | Recycle Price | $0.08 | $0.05 | $0.05 | $0.05 | |
| ⃝ | Rent time frame | 30 day(s) | 30 day(s) | 30 day(s) | 30 day(s) | |
| ⃝ | Withdrawal time frame | 7 day(s) | 7 day(s) | 7 day(s) | 7 day(s) | |
| ⃝ | Referral Deletion | 0.1 | Free | Free | Free | |
| ⃝ | Instant Withdrawal | No | No | No | No | |
| ⃝ | Duration |
Lifetime days |
30 days |
30 days |
365 days |
|
| ⃝ | Price |
$0.00 |
$5.00 |
$10.00 |
$50.00 |
|
Upgrade Level |
Enterprise |
Ultimate |
Hero |
|||
| ⃝ | Per click | 150% of click value | 175% of click value | 200% of click value | ||
| ⃝ | Per referral click | 175% of click value | 200% of click value | 250% of click value | ||
| ⃝ | Maximum Direct Referrals | No limit | No limit | No limit | ||
| ⃝ | Maximum Rented Referrals | 1000 | No limit | No limit | ||
| ⃝ | Referral Upgrade Commision | $0.25 | $0.50 | $0.50 | ||
| ⃝ |
Referral Ad Purchase Commision | 15% | 25% | 50% | ||
| ⃝ | Recycle Price | $0.05 | $0.05 | $0.06 | ||
| ⃝ | Rent time frame | 30 day(s) | 30 day(s) | 30 day(s) | ||
| ⃝ | Withdrawal time frame | 7 day(s) | 7 day(s) | 7 day(s) | ||
| ⃝ | Referral Deletion | Free | Free | Free | ||
| ⃝ | Instant Withdrawal | No | No | No | ||
| ⃝ | Duration |
365 days |
365 days |
365 days |
||
| ⃝ | Price |
$100.00 |
$500.00 |
$999.00 |
||
Advertisers Benefits:
| ⃝ | Affordable prices. | |||||
| ⃝ | Demographic filter. | |||||
| ⃝ | Choice of multiple advertisement packs. | |||||
| ⃝ | Detailed statistics. | |||||
| ⃝ | Affordable HeroGrid Advertising | |||||
