![]() |
Status: New |
| Join | Back | | |
| Launch Date | : 1st Jauary 2017 | ||
| Pay per click | : $0.00001 - $0.001 | ||
| Pay per referral click | : 5% - 30% commission | ||
| Daily Earnings | : Up to $2 | ||
| Minimum Payout | : $0.01 | ||
| Payment Method | : Paypal, Epayzal | ||
Important!
See references of clikers before joining.
Awaiting Information
About Payforclick.Info:
Long term business plan, Professional support, Secure environment, Experienced team, DDOS Protection.
Members Benefits:
| 1. | Effortless income. | ||||
| 2. | Guaranteed ads daily. | ||||
| 3. | Detailed statistics. | ||||
| 4. | Earn via Earnings Area: | ||||
| ⃝ |
Paid To Click: 11 Fixed Ads ($0.00001/ad), 2 Extended Ads ($0.0001/ad), 1 Micro Ads ($0.001/ad) | ||||
| ⃝ | Paid To Read Ads: $0.0001 per ad, 2 Ads Available. | ||||
| ⃝ | Paid To Sign Up: There are no PTSU offers available at this time. | ||||
| ⃝ | Auto Surf: $0.00005 per ad, 50 ads per day. | ||||
| ⃝ |
Lottery: $0.1 First Place, $0.05 Second Place, $0.02 Third Place, $0.01 Fourth Place. (Price $0.01 per ticket) | ||||
| ⃝ | Play Gird: $0.01 - $1 (only 1 chance per day) | ||||
| 5. | Upgrade opportunities | ||||
THIS IS TEST |
GOLD |
||||
| ⃝ | $1 For 1 Month Membership | ⃝ | $5 For 1 Week Membership | ||
| ⃝ | 5% Downline Earnings | ⃝ | 30% Downline Earnings | ||
| ⃝ | $1.00 Max. Withdraw/ Cashout Request | ⃝ | $5.00 Max. Withdraw/ Cashout Request | ||
| ⃝ | 1 Cashouts Requests Weekly | ⃝ | 1 Cashouts Requests Weekly | ||
| ⃝ | 1 Day(s) Between Cashout Requests | ⃝ | 7 Day(s) Between Cashout Requests | ||
| ⃝ | $0.10 PTP CPM | ⃝ | $0.10 PTP CPM | ||
| ⃝ | Unlimited Direct Referrals | ⃝ | Unlimited Direct Referrals | ||
| ⃝ | 20% Bonus Of Referral's Purchases | ||||
| ⃝ | 20% Bonus When Referrals Upgrade | ||||
SILVER |
⃝ | 1000 Paid to Click Credits Upon Joining | |||
| ⃝ | $2 For 1 Year Membership | ||||
| ⃝ | 5% Downline Earnings | PLATINUM |
|||
| ⃝ | $0.20 Max. Withdraw/ Cashout Request | ||||
| ⃝ | 1 Cashouts Requests Weekly | ⃝ | $20 For 1 Year Membership | ||
| ⃝ | 7 Day(s) Between Cashout Requests | ⃝ | 10% Downline Earnings | ||
| ⃝ | $0.01 PTP CPM | ⃝ | $1.00 Max. Withdraw/ Cashout Request | ||
| ⃝ | Limited to 150 Direct Referrals | ⃝ | 1 Cashouts Requests Weekly | ||
| ⃝ | 2% Bonus Of Referral's Purchases | ⃝ | 7 Day(s) Between Cashout Requests | ||
| ⃝ | 2% Bonus When Referrals Upgrade | ⃝ | $0.10 PTP CPM | ||
| ⃝ | 2% Bonus on PTC Earnings | ⃝ | Unlimited Direct Referrals | ||
| ⃝ | 2% Bonus on PTSU Earnings | ⃝ | 10% Bonus Of Referral's Purchases | ||
| ⃝ | 2% Bonus on PTRA Earnings | ⃝ | 10% Bonus When Referrals Upgrade | ||
| ⃝ | 10% Bonus on PTC Earnings | ||||
| ⃝ | 10% Bonus on PTSU Earnings | ||||
